Lamepa Amalgam Ultraviolet Germicidal Light
Numera Fa'ata'ita'i | Laiga Lamepa(mm) | Malosiaga | I le taimi nei | Volta i | UV Output i le 1 mita | Fa'ailoga Ola | |||
Fuafu Diam | Umi | Fa'avae | (W) | (A) | 50/60Hz (V) | (μw/cm²) | (W) | (H) | |
GPHA212T5L/4P | 15 | 212 | G10q | 30 | 1.2 | 22 | 42 | 4 | 16000 |
GPHA357T5L/4P | 15 | 357 | G10q | 42 | 1.2 | 36 | 110 | 11 | 16000 |
GPHA436T5L/4P | 15 | 436 | G10q | 52 | 1.2 | 45 | 130 | 13 | 16000 |
GPHA550T5L/4P | 15 | 550 | G10q | 69 | 1.2 | 55 | 160 | 16 | 16000 |
GPHA650T5L/4P | 15 | 650 | G10q | 75 | 1.2 | 68 | 200 | 23 | 16000 |
GPHA843T5L/4P | 15 | 843 | G10q | 105 | 1.2 | 88 | 250 | 35 | 16000 |
GPHA1000T5L/4P | 15 | 1000 | G10q | 127 | 1.2 | 107 | 370 | 42 | 16000 |
GPHA1554T5L/4P | 15 | 1554 | G10q | 190 | 1.2 | 164 | 500 | 68 | 16000 |
GPHA357T6L/4P | 19 | 357 | G10q | 57 | 1.8 | 32 | 130 | 13 | 16000 |
GPHA436T6L/4P | 19 | 436 | G10q | 72 | 1.8 | 40 | 150 | 16 | 16000 |
GPHA843T6L/4P | 19 | 843 | G10q | 127 | 1.8 | 71 | 400 | 42 | 16000 |
GPHA1000T6L/4P | 19 | 1000 | G10q | 150 | 1.8 | 84 | 460 | 50 | 16000 |
GPHA1554T6L/4P | 19 | 1554 | G10q | 240 | 1.8 | 134 | 630 | 85 | 16000 |
GPHA1582T6L/4P | 19 | 1582 | G10q | 305 | 2.0 | 158 | 800 | 115 | 16000 |
GPHHA357T6L/4P | 19 | 357 | G10q | 65 | 2.1 | 32 | 140 | 14 | 16000 |
GPHHA843T6L/4P | 19 | 843 | G10q | 172 | 2.1 | 80 | 490 | 53 | 16000 |
GPHHA1032T6L/4P | 19 | 1032 | G10q | 180 | 2.1 | 88 | 550 | 61 | 16000 |
GPHHA1000T6L/4P | 19 | 1000 | G10q | 207 | 2.1 | 100 | 570 | 64 | 16000 |
GPHHA1147T6L/4P | 19 | 1147 | G10q | 200 | 2.1 | 92 | 580 | 66 | 16000 |
GPHHA1554T6L/4P | 19 | 1554 | G10q | 320 | 2.1 | 154 | 750 | 105 | 16000 |
GPHHA1514T8L/4P | 25 | 1514 | G10q | 230 | 2.6 | 88 | 540 | 76 | 16000 |
GPHA1514T10L/4P 260W | 32 | 1514 | 4P-Tamanino | 220 | 3.0 | 76 | 550 | 78 | 16000 |
GPHA1554T10L/4P 330W | 32 | 1554 | 4P-Tamanino | 275 | 3.6 | 78 | 690 | 96 | 16000 |
GPHA1514T10L/4P 335W | 32 | 1514 | 4P-Tamanino | 293 | 3.8 | 77 | 635 | 89 | 16000 |
GPHHA1554T10L/4P 500W | 32 | 1554 | 4P-Tamanino | 471 | 5.0 | 96 | 1100 | 155 | 16000 |
GPHHA1554T10L/4P 800W | 32 | 1554 | 4P-Tamanino | 800 | 7.5 | 106 | 1400 | 200 | 16000 |
GPHHA1790T12L/4P 800W | 38 | 1790 | 4P-Tamanino | 800 | 8.0 | 100 | 1700 | 240 | 16000 |
* O moli uma o loʻo i luga e mafai ona faia e pei ole High Ozone (VH) ituaiga 185nm * Lamepa fa'apitoa i ou mana'oga |
Vaega:
O le moli amalgam fa'aleleia atili e maua ai le fa'amalama o le UV e fa'atolu pe sili atu nai lo le moli fa'amasani masani e tutusa le umi e aunoa ma le ositaulagaina o le lelei po'o le ola moli.
O le moli amalgam faʻaleleia atili o loʻo i ai le umi o le tautua aʻo faʻamautinoa le maualuga o le mana. E oʻo atu i le 10 taimi e mafai ona maua ai le malosi o le UV o moli mercury, ma e mafai ona faʻaaogaina i le maualuga o le vevela.
O le fa'aaogaina o se moli amalgam e mafai ona maua ai le 90% ole malosi ole gaosiga ole UV-C. Ona o lona maualuga maualuga, umi le tautua ma le maualalo o tau faʻaogaina, o moli amalgam o se isi mea i moli mercury. Faʻalagolago i le ituaiga o quartz faʻaaogaina, e mafai ona tuʻuina atu lamepa e leai se ozone poʻo le osone.
Tulaga lelei
• Maualuga maualuga: UVC pito i luga @253.7nm mo faʻamaʻi.
• Fa'aoga lautele: Fa'apitoa Pellet Amalgam i luga ole vevela lautele
mai le 4 i le 60°C."
• Ola umi: Faʻapipiʻi faʻapitoa mo le ola umi atu nai lo isi.
• Fa'apipi'i fua: Lamepa fa'apitoa Amalgam e mafai ona fa'aogaina fa'alava ma fa'asaga.
• Siosiomaga: Fa'aitiitia le aofa'i o le mercury mai le Light-Best Amalgam.
• Fa'amautu le tausiga o le UV: 80% le malosi ole UV e mafai ona fa'atumauina.
• E mafai ona fai lamepa fa'apitoa po'o lamepa fa'apitoa.
• E mafai ona faia le ituaiga osone maualuga e fa'aitiitia ai le TOC.
• Fa'aoga lamepa laiti mo le togafitia o le tafe o le vai, e sefe ai le fa'apipi'iina ma le tau fa'aleleia.
• E mafai ona lolomi lamepa i le vaitusi po o le laser (e le matafi).
Talosaga Autu
• Suavai taumafa a le Malo.
• Fa'amama otaota po'o otaota lafoai.
• Fa'agasologa ole vai fa'amama ma le fa'amama vai ma isi fa'aitiitiga TOC.
•Taele & Aquariums
•Faatoaga, Faatoaga & Faatoaga
• Fa'amama le Ea o le Fale Atoa ile HVAC, alavai & faiga ea vevela fa'amalosi
• Falema'i & Falema'i