Fa'amumuina amata moli fa'ama'i
Numera Fa'ata'ita'i | Laiga Lamepa(mm) | Malosiaga | I le taimi nei | Malolosi | UV Output i le 1 mita | Fa'ailoga Ola | |||
Fuafu Diam | Umi | Ac Umi | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GPH135T5L/4P | 15 | 135 | 55 | 4 | 180 | 28 | 16 | 1.5 | 9000 |
GPH212T5L/4P | 15 | 212 | 132 | 10 | 180 | 30 | 22 | 2.0 | 9000 |
GPH238T5L/4P | 15 | 238 | 158 | 11 | 425 | 32 | 27 | 2.7 | 9000 |
GPH245T5L/4P | 15 | 245 | 165 | 12 | 425 | 35 | 28 | 2.8 | 9000 |
GPH250T5L/4P | 15 | 250 | 170 | 12 | 425 | 36 | 29 | 3.0 | 9000 |
GPH254T5L/4P | 15 | 254 | 174 | 12 | 425 | 37 | 30 | 3.2 | 9000 |
GPH275T5L/4P | 15 | 275 | 195 | 13 | 425 | 39 | 34 | 3.5 | 9000 |
GPH287T5L/4P | 15 | 287 | 207 | 14 | 425 | 41 | 40 | 4.0 | 9000 |
GPH303T5L/4P | 15 | 303 | 222 | 15 | 425 | 43 | 42 | 4.1 | 9000 |
GPH330T5L/4P | 15 | 330 | 250 | 17 | 425 | 44 | 45 | 4.5 | 9000 |
GPH357T5L/4P | 15 | 357 | 297 | 18 | 425 | 51 | 54 | 5.7 | 9000 |
GPH436T5L/4P | 15 | 436 | 356 | 21 | 425 | 62 | 72 | 7.3 | 9000 |
GPH450T5L/4P | 15 | 450 | 370 | 22 | 425 | 64 | 74 | 7.5 | 9000 |
GPH463T5L/4P | 15 | 463 | 383 | 23 | 425 | 66 | 78 | 8.0 | 9000 |
GPH550T5L/4P | 15 | 550 | 470 | 28 | 425 | 69 | 85 | 8.9 | 9000 |
GPH620T5L/4P | 15 | 620 | 540 | 30 | 425 | 80 | 98 | 9.8 | 9000 |
GPH645T5L/4P | 15 | 645 | 565 | 32 | 425 | 85 | 100 | 10.0 | 9000 |
GPH650T5L/4P | 15 | 650 | 570 | 34 | 425 | 90 | 105 | 10.6 | 9000 |
GPH793T5L/4P | 15 | 793 | 713 | 38 | 425 | 112 | 120 | 13.0 | 9000 |
GPH810T5L/4P | 15 | 810 | 730 | 39 | 425 | 115 | 130 | 14.5 | 9000 |
GPH843T5L/4P | 15 | 843 | 762 | 41 | 425 | 120 | 150 | 15.0 | 9000 |
GPH1148T5L/4P | 15 | 1148 | 1068 | 55 | 425 | 165 | 180 | 22.0 | 9000 |
GPH1554T5L/4P | 15 | 1554 | 1474 | 75 | 425 | 220 | 240 | 33.0 | 9000 |
GPH1630T5L/4P | 15 | 1630 | 1550 | 79 | 425 | 231 | 250 | 34.5 | 9000 |
* O moli uma o loʻo i luga e mafai ona faia e pei ole High Ozone (VH) ituaiga 185nm * Lamepa fa'apitoa i ou mana'oga |
Lamepa Germicidal Tulaga Fa'ata'atia
"O moli sili ona lelei e gaosia ai le UV germicidal lamepa e lua ituaiga o quartz fused sili ona lelei, e aofia ai le doped fused quartz type ma clear fused quartz, lea e fa'aoso ese'ese le galu o le malosi o le UV.
Lamepa e leai se osone (L), faia i le doped fused quartz lea e poloka ai le tuʻuina atu o le 185nm malosi, faʻaalia pe tusa ma le 95% o le malosi ultraviolet i le mercury resonance wavelength o le 253.7nm. Ole umi ole galu ole vaega ole pito sili ona lelei ole fa'ama'i fa'ama'i ma e matua fa'atama'ia ile siama, siama, protozoa ma le limu.
Malaga maualuga (VH) lamepa e gaosia ai le osone, faia i le natura manino quartz fused lea e mafai ona faʻasalalau le 185nm ma le 253.7nm UV malosi. 185nm e le mafai ona fasiotia saʻo siama poʻo siama, peitaʻi, e mafai ona maua ai le tele o le osone (O3) mai le okesene (O2) i le ea. Osone e mafai ona talepeina puipui sela o microbial ina ia vave faʻaumatia microorganism o loʻo galue malosi e faʻamaʻi ma deoxidizers."
Faiga masani o Lamepa Germicidal
O lamepa fa'ama'i fa'ama'i fa'amu'amu'a Amata e fa'agaioia e se ta'amilosaga amata e fa'aogaina ai se pa'u fa'ama'i ma taugofie. E mana'omia e le ta'amilosaga muamua fa'amalo feso'ota'iga eletise se fa i le lamepa ma e mana'omia sina fa'atuai la'ititi e fa'aola ai le moli. O nisi fa'aonaponei fa'aeletonika ballasts e mafai ona vave amataina se moli fa'amumu, pe avanoa e ala i le suia o le ta'amilosaga.
O nei lamepa germicidal o loʻo faʻaaogaina tele i togafitiga vai, faʻamamaina o le ea ma faʻamaʻi luga.
O lamepa fa'ama'i e amata vave ma fa'aogaina se filament vili i pito ta'itasi o lo'o fa'agaioi le cathode vevela. O le ola moli e fuafua i le ola o le eletise ma e afaina i le taimi e amata ai.
O nei lamepa fa'ama'i e fa'aaogaina tele i le fa'amamaina o le ea ma faiga ala (pei o le HVAC).
Fa'avevela molī amata-Osone Free | RoHS | ||||||||
Numera Fa'ata'ita'i | Laiga Lamepa(mm) | Malosiaga | I le taimi nei | Malolosi | UV Output i le 1 mita | Fa'ailoga Ola | |||
Fuafu Diam | Umi | Ac Umi | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GPH135T5L/4P | 15 | 135 | 55 | 4 | 180 | 28 | 16 | 1.5 | 9000 |
GPH212T5L/4P | 15 | 212 | 132 | 10 | 180 | 30 | 22 | 2.0 | 9000 |
GPH238T5L/4P | 15 | 238 | 158 | 11 | 425 | 32 | 27 | 2.7 | 9000 |
GPH245T5L/4P | 15 | 245 | 165 | 12 | 425 | 35 | 28 | 2.8 | 9000 |
GPH250T5L/4P | 15 | 250 | 170 | 12 | 425 | 36 | 29 | 3.0 | 9000 |
GPH254T5L/4P | 15 | 254 | 174 | 12 | 425 | 37 | 30 | 3.2 | 9000 |
GPH275T5L/4P | 15 | 275 | 195 | 13 | 425 | 39 | 34 | 3.5 | 9000 |
GPH287T5L/4P | 15 | 287 | 207 | 14 | 425 | 41 | 40 | 4.0 | 9000 |
GPH303T5L/4P | 15 | 303 | 222 | 15 | 425 | 43 | 42 | 4.1 | 9000 |
GPH330T5L/4P | 15 | 330 | 250 | 17 | 425 | 44 | 45 | 4.5 | 9000 |
GPH357T5L/4P | 15 | 357 | 297 | 18 | 425 | 51 | 54 | 5.7 | 9000 |
GPH436T5L/4P | 15 | 436 | 356 | 21 | 425 | 62 | 72 | 7.3 | 9000 |
GPH450T5L/4P | 15 | 450 | 370 | 22 | 425 | 64 | 74 | 7.5 | 9000 |
GPH463T5L/4P | 15 | 463 | 383 | 23 | 425 | 66 | 78 | 8.0 | 9000 |
GPH550T5L/4P | 15 | 550 | 470 | 28 | 425 | 69 | 85 | 8.9 | 9000 |
GPH620T5L/4P | 15 | 620 | 540 | 30 | 425 | 80 | 98 | 9.8 | 9000 |
GPH645T5L/4P | 15 | 645 | 565 | 32 | 425 | 85 | 100 | 10.0 | 9000 |
GPH650T5L/4P | 15 | 650 | 570 | 34 | 425 | 90 | 105 | 10.6 | 9000 |
GPH793T5L/4P | 15 | 793 | 713 | 38 | 425 | 112 | 120 | 13.0 | 9000 |
GPH810T5L/4P | 15 | 810 | 730 | 39 | 425 | 115 | 130 | 14.5 | 9000 |
GPH843T5L/4P | 15 | 843 | 762 | 41 | 425 | 120 | 150 | 15.0 | 9000 |
GPH1148T5L/4P | 15 | 1148 | 1068 | 55 | 425 | 165 | 180 | 22.0 | 9000 |
GPH1554T5L/4P | 15 | 1554 | 1474 | 75 | 425 | 220 | 240 | 33.0 | 9000 |
GPH1630T5L/4P | 15 | 1630 | 1550 | 79 | 425 | 231 | 250 | 34.5 | 9000 |
* O moli uma o loʻo i luga e mafai ona faia e pei ole High Ozone (VH) ituaiga 185nm * Lamepa fa'apitoa i ou mana'oga |
Fa'avevela molī amata-Osone Free | RoHS | ||||||||
Numera Fa'ata'ita'i | Laiga Lamepa(mm) | Malosiaga | I le taimi nei | Malolosi | UV Output i le 1 mita | Fa'ailoga Ola | |||
Fuafu Diam | Umi | Ac Umi | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GPH135T5L/2P | 15 | 135 | 55 | 4 | 180 | 28 | 16 | 1.5 | 9000 |
GPH212T5L/2P | 15 | 212 | 132 | 10 | 180 | 30 | 22 | 2.0 | 9000 |
GPH287T5L/2P | 15 | 287 | 207 | 14 | 425 | 41 | 40 | 4.0 | 9000 |
GPH303T5L/2P | 15 | 303 | 222 | 15 | 425 | 43 | 42 | 4.1 | 9000 |
GPH330T5L/2P | 15 | 330 | 250 | 17 | 425 | 44 | 45 | 4.5 | 9000 |
GPH357T5L/2P | 15 | 357 | 297 | 18 | 425 | 51 | 54 | 5.7 | 9000 |
GPH436T5L/2P | 15 | 436 | 356 | 21 | 425 | 62 | 72 | 7.3 | 9000 |
GPH645T5L/2P | 15 | 645 | 565 | 32 | 425 | 85 | 100 | 10.0 | 9000 |
GPH843T5L/2P | 15 | 843 | 762 | 41 | 425 | 120 | 150 | 15.0 | 9000 |
GPH1148T5L/2P | 15 | 1148 | 1068 | 55 | 425 | 165 | 180 | 22.0 | 9000 |
GPH1554T5L/2P | 15 | 1554 | 1474 | 75 | 425 | 220 | 240 | 33.0 | 9000 |
GPH1630T5L/2P | 15 | 1630 | 1550 | 79 | 425 | 231 | 250 | 34.5 | 9000 |
* O moli uma o loʻo i luga e mafai ona faia e pei ole High Ozone (VH) ituaiga 185nm * Lamepa fa'apitoa i ou mana'oga |
Fa'avevela molī amata-Osone Free | RoHS | |||||||
Numera Fa'ata'ita'i | Laiga Lamepa(mm) | Malosiaga | I le taimi nei | Malolosi | UV Output i le 1 mita | Fa'ailoga Ola | ||
Fuafu Diam | Umi | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
G10T8L/2P | 24 | 330 | 10 | 230 | 45 | 23 | 2.2 | 9000 |
G15T8L/2P | 24 | 436 | 15 | 340 | 54 | 48 | 4.7 | 9000 |
G20T8L/2P | 24 | 589 | 20 | 320 | 80 | 45 | 4.5 | 9000 |
G25T8L/2P | 24 | 436 | 25 | 600 | 48 | 69 | 7.0 | 9000 |
G30T8L/2P | 24 | 893 | 30 | 370 | 102 | 100 | 11.2 | 9000 |
G36T8L/2P | 24 | 1199 | 36 | 440 | 103 | 145 | 15.3 | 9000 |
G55T8L/HO/2P | 24 | 893 | 55 | 770 | 86 | 150 | 18.0 | 9000 |
G75T8L/HO/2P | 24 | 1199 | 75 | 840 | 110 | 220 | 26.0 | 9000 |
* O moli uma o loʻo i luga e mafai ona faia e pei ole High Ozone (VH) ituaiga 185nm * E mafai foʻi ona fai lamepa uv T4 ma T6 * Lamepa fa'apitoa i ou mana'oga |
Fa'avevela molī amata-Osone Free | RoHS | |||||||
Numera Fa'ata'ita'i | Laiga Lamepa(mm) | Malosiaga | I le taimi nei | Malolosi | UV Output i le 1 mita | Fa'ailoga Ola | ||
Fuafu Diam | Umi | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
G15T6L/2P | T6 15W | 19 | 330 | 15 | 230 | 45 | 23 | 2.2 | 9000 |
G15T6L/2P | T6 15W | 19 | 436 | 15 | 340 | 54 | 48 | 4.7 | 9000 |
G20T6L/2P | T6 20W | 19 | 589 | 20 | 320 | 80 | 45 | 4.5 | 9000 |
G30T6L/2P | T6 30W | 19 | 894 | 30 | 370 | 102 | 100 | 11.2 | 9000 |
G55T6L/HO/2P | T6 55W | 19 | 894 | 55 | 770 | 86 | 150 | 18 | 9000 |
* O moli uma o loʻo i luga e mafai ona faia e pei ole High Ozone (VH) ituaiga 185nm * Lamepa fa'apitoa i ou mana'oga |
Fa'avevela molī amata-Osone Free | RoHS | |||||||
Numera Fa'ata'ita'i | Laiga Lamepa(mm) | Malosiaga | I le taimi nei | Malolosi | UV Output i le 1 mita | Fa'ailoga Ola | ||
Fuafu Diam | Umi | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GPH120T4/2P | 12 | 120 | 3 | 165 | 20 | 10 | 0.7 | 8000 |
GPH135T4/2P | 12 | 135 | 4 | 170 | 25 | 12 | 0.9 | 8000 |
GPH150T4/2P | 12 | 150 | 5 | 175 | 30 | 15 | 1.2 | 8000 |
* O moli uma o loʻo i luga e mafai ona faia e pei ole High Ozone (VH) ituaiga 185nm * Lamepa fa'apitoa i ou mana'oga |
Lamepa amata vave-Ozone Free | RoHS | ||||||||
Numera Fa'ata'ita'i | Laiga Lamepa(mm) | Malosiaga | I le taimi nei | Malolosi | UV Output i le 1 mita | Fa'ailoga Ola | |||
Fuafu Diam | Umi | Ac Umi | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
G10T5L | 15 | 357 | 277 | 17 | 425 | 51 | 54 | 5.7 | 9000 |
G36T5L | 15 | 843 | 763 | 41 | 425 | 120 | 130 | 13.0 | 9000 |
G48T5L | 15 | 1148 | 1068 | 55 | 425 | 165 | 170 | 18.0 | 9000 |
G64T5L | 15 | 1554 | 1474 | 75 | 425 | 220 | 225 | 24.0 | 9000 |
* O moli uma o loʻo i luga e mafai ona faia e pei ole High Ozone (VH) ituaiga 185nm * Lamepa fa'apitoa i ou mana'oga |